Key to Types of Classes
E&B – Energise & Burn High energy classes burn calories and improve fitness
S&C – Strengthen & Condition Strengthen and tone your muscles while burning calories
M&B – Mind & Body Physical relaxation and mental invigoration promoting good posture
Crèche
Monday to Friday 9.15-11.15am for the under fives, please phone 020 8340 6088 to book or click here for further details.
Y-Fit
Small Group Training for excellent results. 6-week courses with 5 class types to build strength, speed, stamina and balance. View the latest time-table here .
HIIT the Rig Classes
Try our new fun and exciting high intensity class, suitable for all levels. Talk to reception for info.
Class Cancellations August 2019
Due to the summer holidays and some of our instructors being away we have a limited class time-table. Classes will go back to normal in September. Please view the cancelled classes here. We are sorry for any inconvenience caused.
| Time | Class | Level | Venue | Instructor | Price | Type |
|---|---|---|---|---|---|---|
| 06:45 – 07:30 | Boot Camp | All levels | Studio 1 | Petra | £6 | E&B, S&C |
| 09:20 – 10:10 | Spin & Condition | All levels | Studio 1 | Petra M | £6 | E&B, S&C |
| 10:15 – 11:15 | Swiss Ball Pilates | All levels | Studio 1 | Natalie K | £9 | M&B, S&C |
| 13.00 – 14.00 | Zumba | All levels | Studio 1 | Sabrina | £6.5 | E&B |
| 17.45 – 18.30 | YMCA Fitness | All levels | Studio 1 | Paul | £6 | E&B, S&C |
| 18.00 – 19.00 | Sculpt | All levels | Studio 2 | Kourosh | £6.50 | S&C |
| 18:35 – 19:35 | Cardio Circuit | Advanced | Studio 1 | Paul | £6.5 | E&B, S&C |
| 19:10 – 20:10 | Zumba | All levels | Studio 2 | AnnLisa | £6.5 | E&B |
| 19:40 – 20:10 | Express Spin | All levels | Studio 1 | Marie | £6 | E&B,S&C |
| 20.15 – 21.45 | Iyengar Yoga | All levels | Studio 2 | Olivia | £9 | M&B |
| Time | Class | Level | Venue | Instructor | Price | Type |
|---|---|---|---|---|---|---|
| 06:45 – 07:30 | Rise & Shine Spin | All levels | Studio 1 | Paul | £6 | E&B |
| 09.20 – 10.10 | Circuit | All levels | Studio 1 | Petra | £6 | E&B,S&C |
| 10.15 – 11.15 | Pilates | Beginners | Studio 1 | Natasha | £9 | M&B |
| 11.30 – 13.00 | Dynamic Hatha Yoga | Intermediate | Studio 2 | Andrew H | £9 | M&B |
| 13:00 – 14:00 | IE Group Fitness | All levels | Studio 1 | Andy | £6.5 | E&B,S&C |
| 13:45 – 15:00 | Senior Pilates | Beginners | Studio 2 | Sandra | £5 | M&B |
| 18:00 – 18:30 | Core Attack | All Levels | Studio 2 | Marilyn | £6 | E&B,S&C |
| 18:35 – 19:35 | Boxing Circuit | All levels | Studio 1 | Khan | £6.5 | S&C |
| 19:45 – 21:15 | Inner Balance Yoga | All levels | Studio 1 | Natalie P | £9 | M&B |
| Time | Class | Level | Venue | Instructor | Price | Type |
|---|---|---|---|---|---|---|
| 06:45 – 07:30 | WBA | All levels | Studio 1 | Marilyn | £6 | E&B, S&B |
| 09:20 – 10:10 | Body Conditioning | All levels | Studio 1 | Natasha | £6.5 | S&C |
| 10:15 – 11:00 | Spin | All levels | Studio 1 | Marie | £6 | E&B,S&C |
| 11.30 – 13.00 | Inner Yoga | All levels | Studio 2 | Pippa | £9 | M&B |
| 13:00 – 14:00 | Cardio Circuit | All levels | Studio 1 | Petra M | £6.5 | E&B,S&C |
| 14:00 – 15:00 | Senior Pilates | All levels | Studio 1 | Sandra | £5 | M&B |
| 18:30 – 19:30 | Boxing Circuit | All levels | Studio 1 | Khan | £6.5 | E&B,S&C |
| 19:30 – 20:30 | Zumba | All levels | Studio 1 | Christiano | £6.5 | E&B |
| Time | Class | Level | Venue | Instructor | Price | Type |
|---|---|---|---|---|---|---|
| 06:45 – 07:30 | Spinning | All levels | Studio 1 | Marilyn | £6 | E&B |
| 09:20 – 10:20 | Pilates | Intermediate | Studio 1 | Joan | £9 | M&B |
| 10:25 – 11:10 | Sculpt | All levels | Studio 1 | Leanne | £6.50 | S&C |
| 11:30 – 13:00 | Senior Yoga | All levels | Studio 2 | Diane | £5 | M&B |
| 13:00 – 14:00 | Spin & Abs | All levels | Studio 1 | Leanne | £6.50 | E&B |
| 14:00 – 15:00 | Age UK – Seniors | All levels | Studio 2 | See instructor | See instructor | |
| 18.30 – 19.00 | Express Spin | All levels | Studio 1 | Katia | £6 | E&B,S&C |
| 19:10 – 20:10 | Sculpt | All levels | Studio 1 | Katia | £6.50 | S&C |
| 19:30 – 20:30 | Pilates | Beginners | Studio 2 | Flora | £9 | M&B |
| Time | Class | Level | Venue | Instructor | Price | Type |
|---|---|---|---|---|---|---|
| 06:45 – 07:30 | Spinning | All levels | Studio 1 | Petra M | £6 | E&B |
| 09:20 – 10:20 | Body Conditioning | All levels | Studio 1 | Anabel | £6.5 | S&C |
| 10:25 – 11.10 | Zumba | All levels | Studio 1 | Ann-Lisa | £6.5 | E&B |
| 12:15 – 13:00 | YMCA Fitness | All levels | Studio 1 | Paul | £6 | E&B,S&C |
| 12.30 – 13.45 | Feldenkrais *** | All levels | Studio 2 | Victoria | £10 | |
| 13.45 – 15.15 | Yoga | All levels | Studio 1 | Andrew H | £9 | M&B |
| 14:00 – 15:00 | Senior Exercise to Music | All levels | Studio 2 | Vicky | £5 | E&B |
| 16:00 – 17:00 | Family Fitness | All levels | Studio 1 | Petra/Paul | Course frm. £48 Drop-in frm. £8 |
E&B |
| 18:00 – 19:00 | Pilates | All levels | Studio 1 | Joan | £9 | M&B |
| Time | Class | Level | Venue | Instructor | Price | Type |
|---|---|---|---|---|---|---|
| 08:25 – 09:55 | Iyengar Yoga | General | Studio 2 | Catherine | £9 | M&B |
| 08:40-9:30 | Push and Lift | All Levels | Studio 1 | Tracey | £6 | E&B,S&C |
| 9:50 – 10:50 | Zumba | All Levels | Studio 1 | Raquel | £6.50 | E&B |
| 10:00 – 11:30 | Yoga | Level 2 | Studio 2 | Danny | £9 | M&B |
| 11:00 – 12:00 | Circuit | Intermediate | Studio 1 | Petra M | £6.50 | E&B,S&C |
| 11:45 – 13:15 | Yoga | All levels | Studio 2 | Danny | £9 | M&B |
| 12:10 – 13:10 | Body Conditioning | All levels | Studio 1 | Natasha | £6.50 | S&C |
| 13:20 – 14:20 | Pilates | Intermediate | Studio 1 | Joan | £9 | M&B |
| Time | Class | Level | Venue | Instructor | Price | Type |
|---|---|---|---|---|---|---|
| 08:40 – 09:25 | Spinning | All levels | Studio 1 | Tracey | £6.5 | E&B,S&C |
| 09:30 – 11:00 | Power Yoga | All levels | Studio 2 | Natalia | £9 | M&B |
| 10:30 – 11:30 | Pilates | Intermediate | Studio 1 | Joan | £9 | M&B |
| 11.40 – 12.40 | Sculpt | All levels | Studio 2 | Kourosh | £6.5 | S&C |

